| Journal statistics (in total) | |
| Number of volumes | 15 |
| Number of issues | 54 |
| Published articles | 667 |
| Acceptance rate | 49.2 |
| Rejection rate | 50.8 |
| Average time to review (days) | 122 |
| Average time to publish (days) | 83 |
| Iranian authors | 1816 |
| Non-Iranian authors | 10 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 1475 |
| Views | 2771863 |
| Downloads | 1560486 |
| Average view per article | 4156 |
| Average download per article | 2340 |
| Sections (in total) | |
| Original Research | 1,156 |
| Descriptive & Survey | 65 |
| Qualitative Research | 62 |
| Analytical Review | 27 |
| Letter to Editor | 0 |
| Theoretical Research | 40 |
| Systematic Review | 3 |