| Journal statistics (in total) | |
| Number of volumes | 15 |
| Number of issues | 55 |
| Published articles | 680 |
| Acceptance rate | 49.3 |
| Rejection rate | 50.7 |
| Average time to review (days) | 121 |
| Average time to publish (days) | 82 |
| Iranian authors | 1852 |
| Non-Iranian authors | 11 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 1500 |
| Views | 3181579 |
| Downloads | 1709430 |
| Average view per article | 4679 |
| Average download per article | 2514 |
| Sections (in total) | |
| Original Research | 1,174 |
| Descriptive & Survey | 67 |
| Qualitative Research | 63 |
| Analytical Review | 29 |
| Letter to Editor | 0 |
| Theoretical Research | 40 |
| Systematic Review | 3 |