| Journal statistics (in total) | |
| Number of volumes | 16 |
| Number of issues | 58 |
| Published articles | 699 |
| Acceptance rate | 49.9 |
| Rejection rate | 50.1 |
| Average time to review (days) | 119 |
| Average time to publish (days) | 82 |
| Iranian authors | 1909 |
| Non-Iranian authors | 11 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 1513 |
| Views | 3750724 |
| Downloads | 1955162 |
| Average view per article | 5366 |
| Average download per article | 2797 |
| Sections (in total) | |
| Original Research | 1,191 |
| Descriptive & Survey | 70 |
| Qualitative Research | 64 |
| Analytical Review | 29 |
| Letter to Editor | 0 |
| Theoretical Research | 40 |
| Systematic Review | 5 |