Journal statistics (in total) | |
Number of volumes | 15 |
Number of issues | 54 |
Published articles | 666 |
Acceptance rate | 49.3 |
Rejection rate | 50.7 |
Average time to review (days) | 122 |
Average time to publish (days) | 84 |
Iranian authors | 1814 |
Non-Iranian authors | 10 |
Non-Iranian percent | 0.01 |
Article statistics (in total) | |
Submitted manuscripts | 1458 |
Views | 2658225 |
Downloads | 1518208 |
Average view per article | 3991 |
Average download per article | 2280 |
Sections (in total) | |
Original Research | 1,151 |
Descriptive & Survey | 65 |
Qualitative Research | 62 |
Analytical Review | 27 |
Letter to Editor | 0 |
Theoretical Research | 40 |
Systematic Review | 3 |