| Journal statistics (in total) | |
| Number of volumes | 16 |
| Number of issues | 56 |
| Published articles | 692 |
| Acceptance rate | 49.7 |
| Rejection rate | 50.3 |
| Average time to review (days) | 120 |
| Average time to publish (days) | 82 |
| Iranian authors | 1889 |
| Non-Iranian authors | 11 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 1505 |
| Views | 3309588 |
| Downloads | 1782622 |
| Average view per article | 4783 |
| Average download per article | 2576 |
| Sections (in total) | |
| Original Research | 1,185 |
| Descriptive & Survey | 69 |
| Qualitative Research | 64 |
| Analytical Review | 29 |
| Letter to Editor | 0 |
| Theoretical Research | 40 |
| Systematic Review | 3 |