| Journal statistics (in total) | |
| Number of volumes | 15 |
| Number of issues | 54 |
| Published articles | 670 |
| Acceptance rate | 49.3 |
| Rejection rate | 50.7 |
| Average time to review (days) | 122 |
| Average time to publish (days) | 83 |
| Iranian authors | 1823 |
| Non-Iranian authors | 10 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 1476 |
| Views | 2814975 |
| Downloads | 1578887 |
| Average view per article | 4201 |
| Average download per article | 2357 |
| Sections (in total) | |
| Original Research | 1,159 |
| Descriptive & Survey | 65 |
| Qualitative Research | 62 |
| Analytical Review | 27 |
| Letter to Editor | 0 |
| Theoretical Research | 40 |
| Systematic Review | 3 |