| Journal statistics (in total) | |
| Number of volumes | 15 |
| Number of issues | 55 |
| Published articles | 674 |
| Acceptance rate | 49.4 |
| Rejection rate | 50.6 |
| Average time to review (days) | 121 |
| Average time to publish (days) | 82 |
| Iranian authors | 1835 |
| Non-Iranian authors | 10 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 1480 |
| Views | 2914381 |
| Downloads | 1624567 |
| Average view per article | 4324 |
| Average download per article | 2410 |
| Sections (in total) | |
| Original Research | 1,163 |
| Descriptive & Survey | 66 |
| Qualitative Research | 62 |
| Analytical Review | 27 |
| Letter to Editor | 0 |
| Theoretical Research | 40 |
| Systematic Review | 3 |