Journal statistics (in total) | |
Number of volumes | 15 |
Number of issues | 52 |
Published articles | 653 |
Acceptance rate | 52.8 |
Rejection rate | 47.2 |
Average time to review (days) | 124 |
Average time to publish (days) | 85 |
Iranian authors | 1779 |
Non-Iranian authors | 10 |
Non-Iranian percent | 0.01 |
Article statistics (in total) | |
Submitted manuscripts | 1354 |
Views | 2409449 |
Downloads | 1395147 |
Average view per article | 3690 |
Average download per article | 2137 |
Sections (in total) | |
Original Research | 1,040 |
Descriptive & Survey | 65 |
Qualitative Research | 61 |
Analytical Review | 27 |
Letter to Editor | 0 |
Theoretical Research | 40 |
Systematic Review | 2 |