Journal statistics (in total) | |
Number of volumes | 14 |
Number of issues | 5 |
Published articles | 629 |
Acceptance rate | 52.6 |
Rejection rate | 47.4 |
Average time to review (days) | 127 |
Average time to publish (days) | 88 |
Iranian authors | 1701 |
Non-Iranian authors | 10 |
Non-Iranian percent | 0.01 |
Article statistics (in total) | |
Submitted manuscripts | 1313 |
Views | 2121300 |
Downloads | 1251096 |
Average view per article | 3372 |
Average download per article | 1989 |
Sections (in total) | |
Original Research | 1,005 |
Descriptive & Survey | 65 |
Qualitative Research | 60 |
Analytical Review | 25 |
Letter to Editor | 0 |
Theoretical Research | 39 |
Systematic Review | 1 |