| Journal statistics (in total) | |
| Number of volumes | 15 |
| Number of issues | 55 |
| Published articles | 675 |
| Acceptance rate | 49.5 |
| Rejection rate | 50.5 |
| Average time to review (days) | 121 |
| Average time to publish (days) | 82 |
| Iranian authors | 1838 |
| Non-Iranian authors | 10 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 1481 |
| Views | 2975665 |
| Downloads | 1646849 |
| Average view per article | 4408 |
| Average download per article | 2440 |
| Sections (in total) | |
| Original Research | 1,164 |
| Descriptive & Survey | 66 |
| Qualitative Research | 62 |
| Analytical Review | 27 |
| Letter to Editor | 0 |
| Theoretical Research | 40 |
| Systematic Review | 3 |