| Journal statistics (in total) | |
| Number of volumes | 16 |
| Number of issues | 57 |
| Published articles | 692 |
| Acceptance rate | 49.6 |
| Rejection rate | 50.4 |
| Average time to review (days) | 120 |
| Average time to publish (days) | 82 |
| Iranian authors | 1889 |
| Non-Iranian authors | 11 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 1512 |
| Views | 3606139 |
| Downloads | 1897008 |
| Average view per article | 5211 |
| Average download per article | 2741 |
| Sections (in total) | |
| Original Research | 1,186 |
| Descriptive & Survey | 70 |
| Qualitative Research | 63 |
| Analytical Review | 29 |
| Letter to Editor | 0 |
| Theoretical Research | 40 |
| Systematic Review | 4 |