Journal statistics (in total) | |
Number of volumes | 15 |
Number of issues | 53 |
Published articles | 660 |
Acceptance rate | 53 |
Rejection rate | 47 |
Average time to review (days) | 123 |
Average time to publish (days) | 85 |
Iranian authors | 1796 |
Non-Iranian authors | 10 |
Non-Iranian percent | 0.01 |
Article statistics (in total) | |
Submitted manuscripts | 1359 |
Views | 2481178 |
Downloads | 1437775 |
Average view per article | 3759 |
Average download per article | 2178 |
Sections (in total) | |
Original Research | 1,049 |
Descriptive & Survey | 65 |
Qualitative Research | 61 |
Analytical Review | 27 |
Letter to Editor | 0 |
Theoretical Research | 40 |
Systematic Review | 2 |